NewsMore News
Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Analyst Data
Price-Target:{{PRICE_DATA}}
等级:{{RATING_DATA}}
分析师意见字母C(谷歌交货)
- All
- Buy
- Hold
- Sell
04/19/21 | Oppenheimer & Co. Inc. | Maintained Buy | $2350 | ||
04/19/21 | Capital Depesche | Maintained Buy | $2600 | ||
04/15/21 | Cowen and Company, LLC | Maintained Buy | $2600 | ||
04/06/21 | Evercore | Maintained Buy | $2525 | ||
02/12/21 | Citigroup Corp. | Maintained Buy | $2415 | ||
02/03/21 | J.P. Morgan | Maintained Buy | $2390 | ||
02/03/21 | Morgan Stanley | Maintained Buy | $2200 | ||
02/03/21 | Raymond James Financial, Inc. | Maintained Buy | $2440 | ||
01/22/21 | Credit Suisse | Maintained Buy | $2000 | ||
10/30/20 | Mizuho | Maintained Buy | $1810 | ||
10/30/20 | Credit Suisse | Maintained Buy | $1950 | ||
08/25/20 | UBS | Maintained Buy | $1970 | ||
07/31/20 | Raymond James Financial, Inc. | Maintained Buy | $1700 | ||
07/28/20 | Deutsche Bank | Maintained Buy | $1975 | ||
05/05/20 | Deutsche Bank | Maintained Buy | $1700 | ||
04/29/20 | UBS | Maintained Buy | $1600 | ||
04/20/20 | Credit Suisse | Maintained Buy | $1500 | ||
04/17/20 | Oppenheimer & Co. Inc. | Maintained Buy | $1445 | ||
03/30/20 | UBS | Maintained Buy | $1530 | ||
03/18/20 | J.P. Morgan | Maintained Buy | $1340 | ||
02/04/20 | Deutsche Bank | Maintained Buy | $1700 | ||
02/04/20 | Raymond James Financial, Inc. | Maintained Buy | $1580 | ||
02/04/20 | Piper Sandler | Maintained Buy | $1600 |
Estimates* for Alphabet C (ex Google) in USD
2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|
Revenue | 226,425 | 264,669 | 303,661 | 353,570 | 404,663 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
Dividend Yield (in %) | - | - | - | - | - |
EPS | 70.13 | 82.05 | 93.62 | 110.60 | 127.60 |
P/E Ratio | 32.59 | 27.85 | 24.41 | 20.66 | 17.91 |
EBIT | 53,641 | 63,280 | 73,172 | 86,884 | 101,762 |
EBITDA | 83,988 | 98,927 | 111,447 | 128,843 | 150年,476 |
Net Profit | 47,490 | 55,563 | 63,660 | 75,147 | 89,407 |
Net Profit Adjusted | 52,789 | 61,846 | 68,783 | 77,173 | 95,062 |
Pre-Tax Profit | 56,486 | 66,144 | 77,183 | 92,899 | 108,074 |
Net Profit (Adjusted) | 56,486 | 66,144 | 77,183 | 92,653 | 108,074 |
EPS (Non-GAAP) ex. SOE | - | 82.82 | 97.55 | 111.95 | 125.82 |
EPS (GAAP) | 70.27 | 82.05 | 93.62 | 110.60 | 127.60 |
Gross Income | 123,627 | 144,252 | 159,728 | 193,661 | - |
Cash Flow from Investing | -28,031 | -29,982 | -31,454 | -33,947 | -34,738 |
Cash Flow from Operations | 80,916 | 93,417 | 106,880 | 126,647 | 145,369 |
Cash Flow from Financing | -22,281 | -23,593 | -16,285 | -18,920 | -18,920 |
Cash Flow per Share | 102.99 | 116.42 | 143.59 | 185.89 | 209.67 |
Free Cash Flow | 52,850 | 63,191 | 74,661 | 86,580 | 114,368 |
Free Cash Flow per Share | 79.45 | - | 119.29 | 150.58 | 173.18 |
Book Value per Share | 382.54 | 460.70 | 564.44 | 682.62 | 842.54 |
Net Debt | -142,415 | -175,237 | -210,783 | -308,074 | -430,929 |
Research & Development Exp. | 33,794 | 38,407 | 44,004 | 49,690 | 55,211 |
Capital Expenditure | 26,720 | 29,180 | 31,692 | 33,111 | 29,190 |
Selling, General & Admin. Exp. | 35,585 | 41,152 | - | - | - |
Shareholder’s Equity | 264,234 | 316,793 | 395,437 | 443,880 | 594,345 |
Total Assets | 371,806 | 431,936 | 519,541 | 576,792 | 759,269 |
Previous Quarter ending 03/31/21 |
Current Quarter ending 06/30/21 |
Next Quarter ending 09/30/21 |
Current Year ending 12/31/16 |
Next Year ending 12/31/17 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 37 | 36 | 35 | 42 | 37 |
Average Estimate | 15.711 USD | 15.618 USD | 17.638 USD | 34.472 USD | 32.277 USD |
Year Ago | 9.870USD | 10.130 USD | 16.400 USD | - | 34.472 USD |
Publish Date | 4/27/2021 | 7/29/2021 | 10/28/2021 | - | - |
收入估计 | |||||
No. of Analysts | 32 | 31 | 30 | 36 | 33 |
Average Estimate | 51,358 USD | 52,698 USD | 56,523 USD | 72,889 USD | 88,882 USD |
Year Ago | 41,159 USD | 38,297 USD | 46,173 USD | - | 72,889 USD |
Publish Date | 4/27/2021 | 7/29/2021 | 10/28/2021 | - | - |
Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Pichai Sundar | 04/06/2021 | 100.00 | 114,861.00 | 2,240.02 | Sell | No |
Pichai Sundar | 04/06/2021 | 356.00 | 114,961.00 | 2,237.57 | Sell | No |
Pichai Sundar | 04/06/2021 | 300.00 | 115317 .00 | 2,236.10 | Sell | No |
Pichai Sundar | 04/06/2021 | 500.00 | 115,617.00 | 2,235.48 | Sell | No |
Pichai Sundar | 04/06/2021 | 412.00 | 116,117.00 | 2,234.21 | Sell | No |
Pichai Sundar | 04/06/2021 | 257.00 | 116,529.00 | 2,232.41 | Sell | No |
Pichai Sundar | 04/06/2021 | 400.00 | 116,786.00 | 2,231.33 | Sell | No |
Pichai Sundar | 04/06/2021 | 300.00 | 117,186.00 | 2,229.88 | Sell | No |
Pichai Sundar | 04/06/2021 | 200.00 | 117,486.00 | 2,229.16 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 2.00 | 401.00 | 2,253.01 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 4.00 | 403.00 | 2,252.11 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 7.00 | 407.00 | 2,250.56 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 2.00 | 414.00 | 2,247.48 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 1.00 | 416.00 | 2,246.49 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 12.00 | 417.00 | 2,245.66 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 7.00 | 429.00 | 2,244.37 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 13.00 | 436.00 | 2,243.57 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 2.00 | 449.00 | 2,241.18 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 4.00 | 451.00 | 2,240.02 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 2.00 | 455.00 | 2,238.71 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 7.00 | 457.00 | 2,237.50 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 4.00 | 464.00 | 2,236.59 | Sell | No |
HENNESSY JOHN L | 04/06/2021 | 3.00 | 468.00 | 2,225.86 | Sell | No |
Pichai Sundar | 04/06/2021 | 175.00 | 6,407.00 | 2,213.10 | Sell | No |
Schindler Philipp | 04/06/2021 | 4,855.00 | 4,855.00 | n/a | Buy | No |
Dividend Calendar Alphabet C (ex Google
Date | Name | Price * | Dividend | Yield * | |
---|---|---|---|---|---|
06/02/2020 | 字母C(如谷歌) | 1,436.38 | - | - | |
06/18/2019 | 字母C(如谷歌) | 1,102.33 | - | - | |
06/05/2018 | 字母C(如谷歌) | 1,136.88 | - | - | |
06/06/2017 | 字母C(如谷歌) | 981.08 | - | - | |
06/07/2016 | 字母C(如谷歌) | 728.28 | - | - | |
06/02/2015 | 字母C(如谷歌) | 540.31 | - | - | |
05/13/2014 | 字母C(如谷歌) | 525.21 | - | - | |
06/05/2013 | 字母C(如谷歌) | - | - | - | |
06/20/2012 | 字母C(如谷歌) | - | - | - | |
06/01/2011 | 字母C(如谷歌) | - | - | - | |
05/12/2010 | 字母C(如谷歌) | - | - | - | |
05/06/2009 | 字母C(如谷歌) | - | - | - | |
05/09/2007 | 字母C(如谷歌) | - | - | - | |
05/10/2006 | 字母C(如谷歌) | - | - | - |
字母C(如谷歌)Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 15.711 USD | Q1 2021 Earnings Release | 04/27/2021 |
Earnings Report | 15.618 USD | Q2 2021 Earnings Release | 07/29/2021 |
Earnings Report | 17.638 USD | Q3 2021 Earnings Release | 10/28/2021 |
Earnings Report | - | Q4 2021 Earnings Release | 02/02/2022 |
Earnings Report | - | Q1 2022 Earnings Release | 04/27/2022 |
字母C(如谷歌)Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Press Conference | - | - | 02/02/2021 |
Earnings Report | 22.300 USD | Q4 2020 Earnings Release | 02/02/2021 |
Press Conference | - | - | 10/29/2020 |
Shareholders' Meeting | - | - | 06/03/2020 |
Stock Snapshot
Profile Alphabet C (ex Google
The History of Google’s Stock Price by Markets Insider
Google’s IPO took place on Thursday, August 19, 2004. Google offered 19,605,052 shares at an initial stock price of $85 each. The sale of 1.67 billion dollars at that IPO gave Google a market cap of over $23 billion dollars.(read more)
Google’s stock price performed positively after the IPO. Surging to $350 on October 31, 2007 as Google’s dominance in the advertising market began to grow. The stock price crashed back down below $150 during the stock market crash of 2008. However it rebounded and slowly grew again until the next major milestone in the history of Google’s stock price happened.
The three people who ran Google -- cofounder and CEO Larry Page, cofounder Sergey Brin, and chairman and former CEO Eric Schmidt -- wanted to make sure they would have control of the company for a long time. They wanted to try and avoid what was happening at Yahoo in 2014, where an activist shareholder got upset and tried to install its own board members and influence strategy.
So on April 2, 2014 Google created an entirely new class of share and issued them to shareholders as a type of stock dividend. If someone owned one share of Google they would now get two shares of Google stock, and the price of each share will be half the price of the current shares. Essentially a 2 for 1 stock split. Except: unlike a normal stock split, half of the shares were a new class of shares called Class C. Which did not carry any voting rights. The other half are Class A which do get voting rights. Class B shares are owned by Brin, Page, Schmidt, and some other directors. A shares get one vote, C shares get none and B shares get 10 votes.
After the stock split both stocks continued to break records and hit all time highs. Today the company is listed on the NASDAQ stock exchange under the ticker symbols GOOGL and GOOG, and on the Frankfurt Stock Exchange under the ticker symbol GGQ1. These ticker symbols now refer to Alphabet Inc., Google`s holding company, since the fourth quarter of 2015
If you bought one share of Google in 2004 at its initial public offering price of $85, then it would be two shares worth over +1,500% today, taking into account Google`s stock split.
Shareholder
Owner | in % |
---|---|
Freefloat | 87.52 |
The Vanguard Group, Inc. | 6.56 |
Vanguard Group, Inc. (Subfiler) | 6.17 |
Lawrence E. Page | 6.07 |
Sergey Mikhaylovich Brin | 5.83 |
T. Rowe Price Associates, Inc. (Investment Management) | 4.08 |
State Street Corp. | 3.36 |
Vanguard Total Stock Market Index Fund | 2.40 |
Fidelity Management & Research Co. LLC | 2.23 |
BlackRock Institutional Trust Co. NA | 2.05 |
Government Pension Fund - Global (The) | 1.97 |
BlackRock Fund Advisors | 1.83 |
Vanguard 500 Index Fund | 1.80 |
Geode Capital Management LLC | 1.34 |
Capital Research & Management Co. (International Investors) | 1.23 |
Management
Name | Job |
---|---|
John LeRoy Hennessy | Chairman |
Amie Thuerner O'Toole | Chief Accounting Officer & Vice President |
Sundar Pichai | Chief Executive Officer & Director |
Ruth M. Porat | Chief Financial Officer & Senior Vice President |
Frances Hamilton Arnold | Director |
Lawrence E. Page | Director |
Sergey Mikhaylovich Brin | Director |
Garth Graham | Director & Global Head-Healthcare & Public Health |
Robert M. Califf | Head-Strategy & Policy |
Alan R. Mulally | Independent Director |
Ann Mather | Independent Director |
Louis John Doerr | Independent Director |
Ram Kavitarak Shriram | Independent Director |
Robin L. Washington | Independent Director |
Roger Walton Ferguson | Independent Director |
Torrence N. Boone | Vice President-Global Client Partnerships |
Ellen West | Vice President-Investor Relations |
Eileen Naughton | Vice President-People Operations |